Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 3133 | 1729 | 3079 | 98 | 1650 | 5902562 | 2965 | 92376 | 51879 | 93991 |
Sep 2024 | 2517 | 1183 | 2397 | 121 | 2474 | 3563923 | 3639 | 71921 | 35490 | 75516 |
Aug 2024 | 903 | 562 | 812 | 130 | 2386 | 1430643 | 4049 | 25181 | 17442 | 28008 |
Jul 2024 | 8866 | 8592 | 8785 | 58 | 1575 | 6207536 | 1827 | 272362 | 266356 | 274868 |
Jun 2024 | 9823 | 9621 | 9705 | 71 | 1334 | 4576383 | 2157 | 291168 | 288631 | 294698 |
May 2024 | 8455 | 8201 | 8391 | 87 | 1343 | 5472858 | 2721 | 260150 | 254237 | 262107 |
Apr 2024 | 14072 | 13972 | 14043 | 52 | 818 | 13071368 | 1573 | 421295 | 419174 | 422168 |
Mar 2024 | 16089 | 15771 | 16046 | 76 | 941 | 10038224 | 2362 | 497438 | 488912 | 498768 |
Feb 2024 | 8785 | 8692 | 8748 | 126 | 1300 | 11454273 | 3665 | 253713 | 252071 | 254769 |
Jan 2024 | 8993 | 8811 | 8944 | 49 | 1152 | 15717556 | 1538 | 277278 | 273162 | 278783 |
Dec 2023 | 5545 | 5361 | 5504 | 63 | 1469 | 9287660 | 1961 | 170631 | 166210 | 171917 |
Nov 2023 | 10002 | 9463 | 9977 | 64 | 1385 | 14309086 | 1947 | 299336 | 283907 | 300061 |
Totals | 101032072 | 30404 | 2932849 | 2797471 | 2955654 | |||||
Generated by Webalizer Version 2.01 |